•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21596 0.0002 -0.02%
GBPUSD 1.37307 0.0008 -0.06%
AUDUSD 0.77418 0.0006 -0.07%
NZDUSD 0.72283 0.0004 -0.05%
USDJPY 103.72 0.0970 0.09%
USDCNY 6.47243 0.0014 -0.02%
USDCHF 0.88682 0.0001 0.01%
USDCAD 1.27075 0.0012 0.09%
USDMXN 20.0336 0.0264 0.13%
USDINR 72.8780 0.0320 -0.04%
USDBRL 5.3552 0.0000 0.00%
USDRUB 75.0711 0.2860 -0.38%
DXY 90.211 0.0405 0.04%
BTCUSD 32,040.14 464 -1.43%
[+]
আসল Chg %Chg
Dow Jones 30,905 32 -0.10%
S&P 500 3,847.78 2 -0.05%
NASDAQ 100 13,558 68 0.50%
NIKKEI 225 28,623 77 0.27%
FTSE 100 6,654 15 0.23%
DAX 13,871 227 1.66%
CAC 40 5,524 51 0.93%
FTSE MIB 21,987 251 1.16%
IBEX 35 7,965 68 0.86%
ASX 200 6,772 19 -0.28%
SHANGHAI 3,573 4 0.10%
SENSEX 48,348 531 -1.09%
MOEX 3,391 7 -0.20%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.22 3.88 1.48%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 52.7400 0.13 0.25%
Brent 56.0100 0.10 0.18%
Natural gas 2.6540 0.00 -0.08%
Gasoline 1.5770 0.00 -0.23%
Heating oil 1.5995 0.00 0.07%
Gold 1,844.81 5.50 -0.30%
Silver 25.270 0.17 -0.68%
Copper 3.6210 0.00 -0.12%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,380.5000 10.75 0.78%
Wheat 669.5000 4.50 0.68%
Lean Hogs 70.4500 0.18 -0.25%
Live Cattle 117.0000 0.48 0.41%
Cotton 81.71 0.62 -0.75%
[+]
আসল Chg %Chg
US 1.04 0.001 0.00%
UK 0.27 0.006 0.01%
Japan 0.04 0.006 0.01%
Germany -0.58 0.000 0.03%
Belgium -0.35 0.018 0.00%
India 5.95 0.015 0.02%
Netherlands -0.55 0.000 0.06%
France -0.30 0.016 0.02%
Poland 1.18 0.000 -0.02%
Norway 1.04 0.019 0.02%
Sweden 0.07 0.011 0.01%
Indonesia 6.29 0.003 0.00%
Switzerland -0.46 0.057 0.01%
Russia 6.26 0.020 -0.03%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ