•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.19439 0.0038 -0.32%
GBPUSD 1.38150 0.0024 -0.17%
AUDUSD 0.77183 0.0016 -0.20%
NZDUSD 0.71319 0.0012 -0.17%
USDJPY 108.64 0.1460 -0.13%
USDCNY 6.53271 0.0055 0.08%
USDCHF 0.92145 0.0017 0.18%
USDCAD 1.25199 0.0013 0.11%
USDMXN 19.9248 0.0212 0.11%
USDINR 74.5300 0.1900 -0.25%
USDBRL 5.5883 0.0279 -0.50%
USDRUB 75.9465 0.1440 0.19%
DXY 91.739 0.1829 0.20%
BTCUSD 57,012.57 3,020 -5.03%
[+]
আসল Chg %Chg
Dow Jones 34,092 109 -0.32%
S&P 500 4,175 10 -0.25%
NASDAQ 100 14,021 21 -0.15%
NIKKEI 225 29,711 28 0.09%
FTSE 100 7,020 36 0.52%
DAX 15,460 204 1.34%
CAC 40 6,287 53 0.85%
FTSE MIB 24,744 216 0.88%
IBEX 35 8,614 42 0.49%
ASX 200 7,087 23 0.33%
SHANGHAI 3,436 10 0.28%
SENSEX 48,832 28 0.06%
MOEX 3,598 30 0.84%
TSX 19,351 29 0.15%
[+]
আসল Chg %Chg
Apple 134.16 0.34 -0.25%
Tesla 739.78 0.93 0.13%
Microsoft 260.74 1.24 0.48%
Amazon 3,399.44 20.35 0.60%
Facebook 306.18 1.64 -0.53%
Alibaba 238.69 0.40 -0.17%
Visa 226.41 0.13 0.06%
JPMorgan Chase 153.30 1.13 0.74%
Intel 64.75 0.27 -0.42%
Johnson & Johnson 162.24 1.85 1.15%
Procter & Gamble 137.25 0.01 0.01%
Exxon Mobil 56.66 0.32 -0.56%
3M 198.58 1.10 0.56%
Goldman Sachs 342.31 3.76 1.11%
[+]
আসল Chg %Chg
Crude Oil 62.8700 0.26 -0.41%
Brent 66.4600 0.31 -0.46%
Natural gas 2.7210 0.04 1.57%
Gasoline 2.0360 0.00 -0.19%
Heating oil 1.8895 0.01 -0.33%
Gold 1,775.69 0.62 -0.03%
Silver 25.797 0.16 -0.61%
Copper 4.1805 0.00 0.01%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,436.5000 3.25 0.23%
Wheat 653.2500 0.75 0.11%
Cotton 83.88 0.17 0.20%
Rice 12.9400 0.06 0.47%
Lumber 1,294.70 34.00 2.70%
[+]
আসল Chg %Chg
US 1.5640 0.009 -0.01%
UK 0.7670 0.028 0.03%
Japan 0.0850 0.003 0.00%
Germany -0.2620 0.031 0.03%
Netherlands -0.2870 0.023 0.02%
France -0.0090 0.028 0.03%
Poland 1.4810 0.027 0.03%
Norway 1.3730 0.013 0.01%
Belgium 0.0570 0.027 0.03%
Sweden 0.3750 0.009 0.01%
Switzerland -0.2809 0.028 0.02%
India 6.0880 0.038 -0.04%
Russia 7.0800 0.080 -0.08%
Italy 0.7480 0.017 0.02%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ