•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.20278 0.0020 -0.17%
GBPUSD 1.39119 0.0011 -0.08%
AUDUSD 0.78003 0.0033 0.42%
NZDUSD 0.72618 0.0006 -0.09%
USDJPY 106.92 0.1050 0.10%
USDCNY 6.48051 0.0137 0.21%
USDCHF 0.91728 0.0022 0.24%
USDCAD 1.26515 0.0006 0.05%
USDMXN 20.6698 0.0091 0.04%
USDINR 73.3610 0.0350 -0.05%
USDBRL 5.6418 0.0000 0.00%
USDRUB 73.8203 0.3445 -0.46%
DXY 91.151 0.1123 0.12%
BTCUSD 49,070.91 558 -1.13%
[+]
আসল Chg %Chg
Dow Jones 31,495 40 -0.13%
S&P 500 3,890.61 11 -0.29%
NASDAQ 100 13,242 41 -0.31%
NIKKEI 225 29,408 255 -0.86%
FTSE 100 6,632 44 0.66%
DAX 14,086 73 0.52%
CAC 40 5,822 29 0.51%
FTSE MIB 23,311 46 0.20%
IBEX 35 8,401 23 0.27%
ASX 200 6,762 27 -0.40%
SHANGHAI 3,509 43 -1.21%
SENSEX 50,297 447 0.90%
MOEX 3,397 11 0.31%
TSX 18,300 239 1.33%
[+]
আসল Chg %Chg
Apple 127.79 6.53 5.39%
Tesla 718.43 42.93 6.36%
Microsoft 236.94 4.56 1.96%
Amazon 3,146.14 53.21 1.72%
Facebook 264.91 7.29 2.83%
Alibaba 241.50 3.74 1.57%
Visa 216.63 4.24 2.00%
JPMorgan Chase 150.50 3.33 2.26%
Intel 62.88 2.10 3.46%
Johnson & Johnson 159.32 0.86 0.54%
Procter & Gamble 124.29 0.76 0.62%
Exxon Mobil 56.40 2.03 3.73%
3M 176.41 1.35 0.77%
Goldman Sachs 329.92 10.44 3.27%
[+]
আসল Chg %Chg
Crude Oil 60.6200 0.02 -0.03%
Brent 63.5400 0.15 -0.24%
Natural gas 2.8040 0.03 0.97%
Gasoline 1.9371 0.01 -0.30%
Heating oil 1.8134 0.01 -0.32%
Gold 1,729.64 5.80 0.34%
Silver 26.302 0.21 -0.80%
Copper 4.1655 0.06 1.38%
Lithium 70,500.00 0.00 0.00%
Soybeans 1,388.0000 9.50 -0.68%
Wheat 649.2500 5.50 0.85%
Zinc 2,835.75 43.50 1.56%
Tin 23,672.50 125.00 0.53%
Aluminum 2,154.00 48.75 2.32%
[+]
আসল Chg %Chg
US 1.44 0.003 0.00%
UK 0.76 0.002 0.00%
Japan 0.14 0.014 -0.01%
Germany -0.34 0.028 0.03%
Belgium -0.05 0.032 0.03%
Brazil 8.30 0.110 0.11%
Netherlands -0.29 0.069 0.07%
France -0.11 0.009 -0.01%
Mexico 6.15 0.100 -0.06%
Switzerland -0.20 0.145 0.14%
South Korea 1.96 0.001 0.00%
Indonesia 6.59 0.004 0.00%
India 6.24 0.027 0.03%
China 3.26 0.025 -0.03%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ