•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21627 0.0001 0.01%
GBPUSD 1.37397 0.0001 0.01%
AUDUSD 0.77529 0.0006 0.07%
NZDUSD 0.72379 0.0006 0.08%
USDJPY 103.66 0.0450 0.04%
USDCNY 6.47439 0.0005 0.01%
USDCHF 0.88667 0.0001 -0.01%
USDCAD 1.26964 0.0001 0.00%
USDMXN 20.0016 0.0056 -0.03%
USDINR 72.9030 0.0070 -0.01%
USDBRL 5.3552 0.0000 0.00%
USDRUB 75.0711 0.2860 -0.38%
DXY 90.175 0.0047 0.01%
BTCUSD 32,362.75 142 -0.44%
[+]
আসল Chg %Chg
Dow Jones 30,953 16 0.05%
S&P 500 3,853.29 4 0.10%
NASDAQ 100 13,563 73 0.54%
NIKKEI 225 28,708 162 0.57%
FTSE 100 6,654 15 0.23%
DAX 13,871 227 1.66%
CAC 40 5,524 51 0.93%
FTSE MIB 21,987 251 1.16%
IBEX 35 7,965 68 0.86%
ASX 200 6,772 19 -0.28%
SHANGHAI 3,569 55 -1.51%
SENSEX 48,348 531 -1.09%
MOEX 3,391 7 -0.20%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.22 3.88 1.48%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 52.7700 0.16 0.30%
Brent 56.0400 0.13 0.23%
Natural gas 2.6520 0.00 -0.15%
Gasoline 1.5793 0.00 -0.09%
Heating oil 1.5996 0.00 0.08%
Gold 1,848.21 2.10 -0.11%
Silver 25.431 0.01 -0.05%
Copper 3.6255 0.01 -0.40%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,378.2500 8.50 0.62%
Wheat 666.5000 1.25 0.19%
Lean Hogs 70.4250 0.15 -0.21%
Live Cattle 117.0250 0.53 0.45%
Cotton 81.71 0.62 -0.75%
[+]
আসল Chg %Chg
US 1.04 0.003 0.00%
UK 0.27 0.006 0.01%
Japan 0.04 0.005 0.01%
Germany -0.55 0.029 0.03%
Belgium -0.36 0.000 0.00%
India 5.95 0.015 0.02%
Netherlands -0.49 0.061 0.06%
France -0.30 0.016 0.02%
Poland 1.16 0.024 -0.02%
Norway 1.04 0.019 0.02%
Sweden 0.07 0.011 0.01%
Indonesia 6.29 0.003 0.00%
Switzerland -0.46 0.012 0.04%
Russia 6.25 0.030 -0.03%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ