•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.19554 0.0027 -0.22%
GBPUSD 1.38341 0.0005 -0.03%
AUDUSD 0.77261 0.0008 -0.10%
NZDUSD 0.71343 0.0010 -0.13%
USDJPY 108.63 0.1510 -0.14%
USDCNY 6.52672 0.0005 -0.01%
USDCHF 0.92098 0.0012 0.13%
USDCAD 1.25100 0.0003 0.03%
USDMXN 19.9058 0.0022 0.01%
USDINR 74.6720 0.1420 0.19%
USDBRL 5.5883 0.0279 -0.50%
USDRUB 75.8473 0.0448 0.06%
DXY 91.660 0.1037 0.11%
BTCUSD 57,197.74 2,835 -4.72%
[+]
আসল Chg %Chg
Dow Jones 34,088 112 -0.33%
S&P 500 4,178 7 -0.17%
NASDAQ 100 14,055 14 0.10%
NIKKEI 225 29,786 103 0.35%
FTSE 100 7,020 36 0.52%
DAX 15,460 204 1.34%
CAC 40 6,287 53 0.85%
FTSE MIB 24,744 216 0.88%
IBEX 35 8,614 42 0.49%
ASX 200 7,079 15 0.22%
SHANGHAI 3,471 44 1.29%
SENSEX 48,832 28 0.06%
MOEX 3,598 30 0.84%
TSX 19,351 29 0.15%
[+]
আসল Chg %Chg
Apple 134.16 0.34 -0.25%
Tesla 739.78 0.93 0.13%
Microsoft 260.74 1.24 0.48%
Amazon 3,399.44 20.35 0.60%
Facebook 306.18 1.64 -0.53%
Alibaba 238.69 0.40 -0.17%
Visa 226.41 0.13 0.06%
JPMorgan Chase 153.30 1.13 0.74%
Intel 64.75 0.27 -0.42%
Johnson & Johnson 162.24 1.85 1.15%
Procter & Gamble 137.25 0.01 0.01%
Exxon Mobil 56.66 0.32 -0.56%
3M 198.58 1.10 0.56%
Goldman Sachs 342.31 3.76 1.11%
[+]
আসল Chg %Chg
Crude Oil 62.9100 0.21 -0.33%
Brent 66.4800 0.29 -0.43%
Natural gas 2.7170 0.04 1.38%
Gasoline 2.0358 0.00 -0.20%
Heating oil 1.8892 0.01 -0.34%
Gold 1,777.71 1.40 0.08%
Silver 25.810 0.15 -0.56%
Copper 4.2065 0.03 0.63%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,436.7500 3.50 0.24%
Wheat 653.0000 0.50 0.08%
Cotton 84.11 0.40 0.48%
Rice 12.9400 0.06 0.47%
Zinc 2,862.50 5.75 0.20%
[+]
আসল Chg %Chg
US 1.5693 0.004 0.00%
UK 0.7670 0.028 0.03%
Japan 0.0870 0.001 0.00%
Germany -0.2620 0.031 0.03%
Netherlands -0.2870 0.023 0.02%
France -0.0090 0.028 0.03%
Poland 1.4810 0.027 0.03%
Norway 1.3730 0.013 0.01%
Belgium 0.0025 0.026 0.03%
Sweden 0.3750 0.009 0.01%
Switzerland -0.2809 0.028 0.02%
India 6.0880 0.038 -0.04%
Russia 7.0800 0.080 -0.08%
Italy 0.7480 0.017 0.02%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ