•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21494 0.0022 -0.18%
GBPUSD 1.36834 0.0002 0.02%
AUDUSD 0.77260 0.0014 0.18%
NZDUSD 0.72095 0.0030 0.41%
USDJPY 103.77 0.0150 0.01%
USDCNY 6.48998 0.0069 -0.11%
USDCHF 0.88750 0.0025 0.28%
USDCAD 1.27203 0.0012 -0.09%
USDMXN 20.0455 0.0757 0.38%
USDINR 72.9360 0.0440 -0.06%
USDBRL 5.4666 0.1160 2.17%
USDRUB 75.4926 0.2105 0.28%
DXY 90.311 0.0725 0.08%
BTCUSD 34,862.76 2,745 8.55%
[+]
আসল Chg %Chg
Dow Jones 30,904 92 -0.30%
S&P 500 3,846.91 6 0.15%
NASDAQ 100 13,503 137 1.02%
NIKKEI 225 28,822 191 0.67%
FTSE 100 6,633 62 -0.93%
DAX 13,696 178 -1.29%
CAC 40 5,492 67 -1.21%
FTSE MIB 21,850 239 -1.08%
IBEX 35 7,908 128 -1.60%
ASX 200 6,825 24 0.36%
SHANGHAI 3,624 17 0.48%
SENSEX 48,348 531 -1.09%
MOEX 3,393 10 0.29%
TSX 17,846 70 -0.39%
[+]
আসল Chg %Chg
Apple 139.07 2.20 1.61%
Tesla 846.64 1.65 0.20%
Microsoft 225.95 0.98 0.44%
Amazon 3,292.23 14.76 -0.45%
Facebook 274.50 1.63 0.60%
Alibaba 258.62 1.38 -0.53%
Visa 202.02 3.12 -1.52%
JPMorgan Chase 133.79 1.04 -0.77%
Intel 56.66 5.80 -9.29%
Johnson & Johnson 163.55 1.82 1.13%
Procter & Gamble 130.00 1.01 -0.77%
Exxon Mobil 47.43 0.68 -1.41%
3M 169.04 1.63 -0.96%
Goldman Sachs 289.39 0.02 0.01%
[+]
আসল Chg %Chg
Crude Oil 52.1900 0.08 -0.15%
Brent 55.3600 0.05 -0.09%
Natural gas 2.5720 0.13 5.15%
Gasoline 1.5483 0.00 -0.03%
Heating oil 1.5739 0.00 -0.13%
Gold 1,864.23 11.68 0.63%
Silver 25.711 0.31 1.22%
Copper 3.6300 0.00 0.03%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,312.0000 12.75 -0.96%
Wheat 636.0000 1.50 0.24%
Lumber 796.00 48.00 6.42%
Nickel 18,222.50 127.00 -0.69%
LME Index 3,516.10 6.40 -0.18%
[+]
আসল Chg %Chg
US 1.07 0.026 -0.03%
UK 0.28 0.028 -0.03%
Japan 0.04 0.002 0.00%
Germany -0.51 0.028 0.03%
Belgium -0.32 0.003 0.00%
Brazil 7.82 0.000 0.00%
Mexico 5.32 0.030 0.03%
Netherlands -0.45 0.056 0.06%
France -0.28 0.001 0.00%
Switzerland -0.44 0.052 0.05%
South Korea 1.78 0.021 0.02%
Indonesia 6.29 0.003 0.00%
India 5.95 0.015 0.02%
China 3.14 0.020 -0.02%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ