•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.22121 0.0043 0.35%
GBPUSD 1.41655 0.0021 0.15%
AUDUSD 0.79957 0.0022 0.28%
NZDUSD 0.74566 0.0012 0.16%
USDJPY 106.11 0.1930 0.18%
USDCNY 6.44843 0.0014 0.02%
USDCHF 0.90497 0.0019 -0.20%
USDCAD 1.24862 0.0024 -0.19%
USDMXN 20.5820 0.1984 0.97%
USDINR 72.4200 0.0400 0.06%
USDBRL 5.4062 0.0347 -0.64%
USDRUB 73.4984 0.0083 -0.01%
DXY 89.820 0.3560 -0.39%
BTCUSD 49,061.14 693 -1.39%
[+]
আসল Chg %Chg
Dow Jones 32,017 55 0.17%
S&P 500 3,922.59 3 -0.07%
NASDAQ 100 13,229 73 -0.55%
NIKKEI 225 30,168 497 1.67%
FTSE 100 6,688 29 0.43%
DAX 13,974 2 -0.01%
CAC 40 5,825 27 0.47%
FTSE MIB 23,184 86 0.37%
IBEX 35 8,366 96 1.16%
ASX 200 6,834 56 0.83%
SHANGHAI 3,585 21 0.59%
SENSEX 51,246 464 0.91%
MOEX 3,414 28 0.83%
TSX 18,485 154 0.84%
[+]
আসল Chg %Chg
Apple 125.35 0.51 -0.41%
Tesla 742.02 43.18 6.18%
Microsoft 234.55 1.28 0.55%
Amazon 3,159.53 34.97 -1.09%
Facebook 264.31 1.55 -0.58%
Alibaba 250.34 2.41 -0.95%
Visa 219.43 7.32 3.45%
JPMorgan Chase 153.26 2.65 1.76%
Intel 63.19 2.07 3.39%
Johnson & Johnson 162.59 2.15 1.34%
Procter & Gamble 127.66 0.14 0.11%
Exxon Mobil 56.70 1.65 3.00%
3M 177.63 1.46 0.83%
Goldman Sachs 330.64 11.43 3.58%
[+]
আসল Chg %Chg
Crude Oil 63.5100 0.29 0.46%
Brent 67.4200 0.38 0.57%
Natural gas 2.8370 0.04 1.50%
Gasoline 1.8980 0.00 0.13%
Heating oil 1.9141 0.01 0.30%
Gold 1,789.21 15.15 -0.84%
Silver 27.924 0.06 -0.20%
Copper 4.3190 0.04 0.84%
Lithium 67,500.00 0.00 0.00%
Soybeans 1,442.0000 19.75 1.39%
Wheat 676.2500 4.00 -0.59%
Rice 12.8250 0.05 -0.35%
Zinc 2,894.00 24.75 0.86%
Tin 27,035.00 165.00 0.61%
[+]
আসল Chg %Chg
US 1.43 0.045 0.04%
UK 0.78 0.051 0.05%
Japan 0.15 0.027 0.03%
Germany -0.29 0.046 0.05%
Canada 1.32 0.070 0.07%
Brazil 8.12 0.000 0.00%
Netherlands -0.22 0.069 0.07%
France -0.02 0.024 0.02%
Mexico 6.10 0.100 0.16%
Switzerland -0.23 0.002 0.00%
South Korea 1.88 0.030 0.03%
Indonesia 6.54 0.012 -0.01%
Russia 6.67 0.010 -0.01%
Norway 1.50 0.079 0.08%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ