•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.19165 0.0050 -0.42%
GBPUSD 1.38434 0.0051 -0.36%
AUDUSD 0.76922 0.0022 -0.29%
NZDUSD 0.71720 0.0007 -0.10%
USDJPY 108.34 0.3820 0.35%
USDCNY 6.51386 0.0235 0.36%
USDCHF 0.93065 0.0013 0.14%
USDCAD 1.26574 0.0014 -0.11%
USDMXN 21.3024 0.1734 0.82%
USDINR 73.1800 0.4470 0.61%
USDBRL 5.6835 0.0142 0.25%
USDRUB 74.2063 0.5025 -0.67%
DXY 91.948 0.3172 0.35%
BTCUSD 49,282.19 922 1.91%
[+]
আসল Chg %Chg
Dow Jones 31,461 536 1.73%
S&P 500 3,837.13 69 1.82%
NASDAQ 100 12,660 196 1.57%
NIKKEI 225 28,864 66 -0.23%
FTSE 100 6,699 48 0.72%
DAX 14,044 12 -0.09%
CAC 40 5,839 8 0.14%
FTSE MIB 23,244 151 0.65%
IBEX 35 8,378 24 0.29%
ASX 200 6,711 50 -0.74%
SHANGHAI 3,502 2 -0.04%
SENSEX 50,405 441 -0.87%
MOEX 3,414 17 0.49%
TSX 18,341 215 1.19%
[+]
আসল Chg %Chg
Apple 121.13 1.01 0.84%
Tesla 595.36 26.08 -4.20%
Microsoft 232.25 5.52 2.43%
Amazon 2,998.11 20.54 0.69%
Facebook 263.79 6.22 2.41%
Alibaba 234.97 4.47 1.94%
Visa 214.95 3.45 1.63%
JPMorgan Chase 150.63 0.07 0.05%
Intel 60.92 2.60 4.46%
Johnson & Johnson 156.18 3.11 2.03%
Procter & Gamble 125.79 3.64 2.98%
Exxon Mobil 60.77 2.07 3.53%
3M 180.24 2.67 1.50%
Goldman Sachs 326.19 3.10 -0.94%
[+]
আসল Chg %Chg
Crude Oil 66.1700 2.34 3.67%
Brent 69.4500 2.71 4.06%
Natural gas 2.7000 0.05 -1.68%
Gasoline 2.0710 0.07 3.66%
Heating oil 1.9463 0.05 2.65%
Gold 1,698.58 1.39 0.08%
Silver 25.200 0.11 -0.42%
Copper 4.0950 0.15 3.88%
Lithium 70,500.00 0.00 0.00%
Soybeans 1,436.7500 18.00 1.27%
Wheat 654.0000 4.25 0.65%
Orange Juice 110.10 1.00 0.92%
Cotton 86.21 0.62 0.72%
LME Index 3,772.60 94.10 -2.43%
[+]
আসল Chg %Chg
US 1.56 0.007 0.01%
UK 0.75 0.015 0.01%
Japan 0.09 0.042 -0.04%
Germany -0.30 0.053 0.05%
Belgium 0.01 0.053 0.05%
Brazil 8.54 0.115 -0.12%
Mexico 6.26 0.130 0.13%
Netherlands -0.24 0.094 0.09%
France -0.03 0.028 0.03%
Switzerland -0.26 0.073 0.07%
South Korea 1.99 0.019 0.02%
Indonesia 6.63 0.019 0.02%
China 3.27 0.024 -0.02%
India 6.23 0.020 0.02%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ