•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.22139 0.0045 0.37%
GBPUSD 1.41625 0.0018 0.13%
AUDUSD 0.79946 0.0021 0.26%
NZDUSD 0.74517 0.0007 0.10%
USDJPY 106.11 0.1920 0.18%
USDCNY 6.44865 0.0016 0.02%
USDCHF 0.90513 0.0017 -0.19%
USDCAD 1.24858 0.0025 -0.20%
USDMXN 20.5932 0.2096 1.03%
USDINR 72.4400 0.0600 0.08%
USDBRL 5.4062 0.0347 -0.64%
USDRUB 73.4833 0.0234 -0.03%
DXY 89.824 0.3518 -0.39%
BTCUSD 49,213.20 541 -1.09%
[+]
আসল Chg %Chg
Dow Jones 32,013 51 0.16%
S&P 500 3,922.59 3 -0.07%
NASDAQ 100 13,227 75 -0.57%
NIKKEI 225 30,168 497 1.67%
FTSE 100 6,682 23 0.34%
DAX 13,975 1 -0.01%
CAC 40 5,821 23 0.39%
FTSE MIB 23,184 86 0.37%
IBEX 35 8,351 81 0.98%
ASX 200 6,834 56 0.83%
SHANGHAI 3,585 21 0.59%
SENSEX 51,190 409 0.80%
MOEX 3,411 26 0.76%
TSX 18,485 154 0.84%
[+]
আসল Chg %Chg
Apple 125.35 0.51 -0.41%
Tesla 742.02 43.18 6.18%
Microsoft 234.55 1.28 0.55%
Amazon 3,159.53 34.97 -1.09%
Facebook 264.31 1.55 -0.58%
Alibaba 250.34 2.41 -0.95%
Visa 219.43 7.32 3.45%
JPMorgan Chase 153.26 2.65 1.76%
Intel 63.19 2.07 3.39%
Johnson & Johnson 162.59 2.15 1.34%
Procter & Gamble 127.66 0.14 0.11%
Exxon Mobil 56.70 1.65 3.00%
3M 177.63 1.46 0.83%
Goldman Sachs 330.64 11.43 3.58%
[+]
আসল Chg %Chg
Crude Oil 63.4700 0.26 0.41%
Brent 67.3400 0.30 0.45%
Natural gas 2.8380 0.05 1.61%
Gasoline 1.8970 0.00 0.07%
Heating oil 1.9132 0.00 0.26%
Gold 1,791.32 13.04 -0.72%
Silver 27.986 0.01 0.02%
Copper 4.3175 0.03 0.81%
Lithium 67,500.00 0.00 0.00%
Soybeans 1,441.0000 18.75 1.32%
Wheat 676.7500 3.50 -0.51%
Rice 12.8250 0.05 -0.35%
Zinc 2,894.00 24.75 0.86%
Tin 27,035.00 165.00 0.61%
[+]
আসল Chg %Chg
US 1.43 0.040 0.04%
UK 0.78 0.047 0.05%
Japan 0.15 0.027 0.03%
Germany -0.29 0.046 0.05%
Canada 1.32 0.070 0.07%
Brazil 8.12 0.000 0.00%
Netherlands -0.22 0.069 0.07%
France -0.02 0.024 0.02%
Mexico 6.10 0.100 0.16%
Switzerland -0.23 0.002 0.01%
South Korea 1.88 0.030 0.03%
Indonesia 6.54 0.012 -0.01%
Russia 6.67 0.010 -0.01%
Sweden 0.38 0.017 0.02%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ