•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.20151 0.0022 -0.18%
GBPUSD 1.38411 0.0089 -0.64%
AUDUSD 0.77072 0.0047 -0.61%
NZDUSD 0.71617 0.0043 -0.59%
USDJPY 107.99 0.0410 -0.04%
USDCNY 6.49462 0.0029 0.05%
USDCHF 0.91710 0.0004 0.04%
USDCAD 1.25018 0.0002 -0.02%
USDMXN 19.9307 0.0308 0.15%
USDINR 75.1100 0.3110 -0.41%
USDBRL 5.4498 0.1192 -2.14%
USDRUB 75.2150 1.2400 -1.62%
DXY 91.280 0.1247 0.14%
USDKRW 1,116.47 10.4700 0.95%
[+]
আসল Chg %Chg
Dow Jones 33,857 280 -0.82%
S&P 500 4,140 33 -0.79%
NASDAQ 100 13,782 154 -1.10%
NIKKEI 225 29,188 680 2.38%
FTSE 100 6,896 1 0.01%
DAX 15,243 47 0.31%
CAC 40 6,243 32 0.52%
FTSE MIB 24,233 72 0.30%
IBEX 35 8,616 97 1.13%
ASX 200 7,055 58 0.83%
SHANGHAI 3,465 8 -0.23%
SENSEX 48,081 375 0.79%
MOEX 3,600 39 1.08%
TSX 19,032 112 -0.58%
[+]
আসল Chg %Chg
Apple 131.94 1.56 -1.17%
Tesla 719.69 24.43 -3.28%
Microsoft 257.17 3.41 -1.31%
Amazon 3,309.04 52.98 -1.58%
Facebook 296.52 4.95 -1.64%
Alibaba 229.87 0.43 0.19%
Visa 227.57 0.12 0.05%
JPMorgan Chase 147.37 3.17 -2.11%
Intel 62.57 1.13 -1.77%
Johnson & Johnson 165.18 1.41 -0.85%
Procter & Gamble 134.63 2.22 -1.62%
Exxon Mobil 55.27 0.73 -1.30%
3M 200.90 0.02 0.01%
Goldman Sachs 330.85 4.42 -1.32%
[+]
আসল Chg %Chg
Crude Oil 61.9100 0.56 0.91%
Brent 65.7900 0.47 0.72%
Natural gas 2.7500 0.06 2.23%
Gasoline 1.9883 0.00 0.25%
Heating oil 1.8608 0.01 0.38%
Gold 1,784.41 9.05 -0.50%
Silver 26.158 0.42 -1.57%
Copper 4.2685 0.02 -0.49%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,524.5000 27.25 1.82%
Wheat 708.2500 35.00 5.20%
Nickel 16,151.25 162.00 1.01%
LME Index 4,012.00 52.50 1.33%
Lead 1,999.25 7.75 -0.39%
[+]
আসল Chg %Chg
US 1.5416 0.022 -0.02%
UK 0.7370 0.004 0.00%
Japan 0.0650 0.004 0.00%
Germany -0.2760 0.017 -0.02%
China 3.1630 0.021 -0.02%
Brazil 9.3300 0.000 0.17%
India 6.0610 0.013 -0.01%
Indonesia 6.4440 0.004 0.00%
France -0.0274 0.014 -0.01%
Netherlands -0.2200 0.062 0.06%
Norway 1.3550 0.000 0.00%
Sweden 0.3590 0.001 0.00%
Switzerland -0.1860 0.132 0.13%
South Korea 2.0010 0.004 0.00%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ