•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21601 0.0001 -0.01%
GBPUSD 1.37482 0.0009 0.07%
AUDUSD 0.77399 0.0007 -0.10%
NZDUSD 0.72274 0.0004 -0.06%
USDJPY 103.67 0.0530 0.05%
USDCNY 6.47430 0.0005 0.01%
USDCHF 0.88654 0.0002 -0.02%
USDCAD 1.27170 0.0021 0.17%
USDMXN 20.0366 0.0294 0.15%
USDINR 72.8350 0.0750 -0.10%
USDBRL 5.3552 0.0000 0.00%
USDRUB 74.9998 0.0713 -0.09%
DXY 90.198 0.0282 0.03%
USDKRW 1,103.00 0.0540 0.00%
[+]
আসল Chg %Chg
Dow Jones 30,906 31 -0.10%
S&P 500 3,850.28 1 0.02%
NASDAQ 100 13,566 76 0.56%
NIKKEI 225 28,633 87 0.31%
FTSE 100 6,654 15 0.23%
DAX 13,871 227 1.66%
CAC 40 5,524 51 0.93%
FTSE MIB 21,999 22 0.10%
IBEX 35 7,965 68 0.86%
ASX 200 6,781 10 -0.15%
SHANGHAI 3,573 4 0.11%
SENSEX 47,765 583 -1.21%
MOEX 3,399 9 0.25%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.92 4.54 1.74%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 53.0400 0.43 0.82%
Brent 56.3400 0.43 0.77%
Natural gas 2.6860 0.03 1.13%
Gasoline 1.5840 0.00 0.21%
Heating oil 1.6072 0.01 0.55%
Gold 1,848.84 1.47 -0.08%
Silver 25.376 0.07 -0.26%
Copper 3.6195 0.01 -0.17%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,391.5000 21.75 1.59%
Wheat 671.2500 6.25 0.94%
Cotton 82.39 0.68 0.83%
Rice 13.2800 0.03 -0.19%
Zinc 2,636.75 16.50 -0.62%
[+]
আসল Chg %Chg
US 1.04 0.000 0.00%
UK 0.27 0.005 0.01%
Japan 0.04 0.006 0.01%
Germany -0.56 0.018 0.00%
Belgium -0.35 0.012 0.02%
Netherlands -0.53 0.021 0.00%
France -0.30 0.016 0.02%
Poland 1.16 0.023 0.00%
Norway 1.03 0.011 0.02%
Sweden 0.07 0.006 0.01%
Mexico 5.27 0.050 -0.05%
Switzerland -0.50 0.011 0.06%
Canada 0.82 0.005 0.01%
Brazil 8.06 0.240 0.24%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ