•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21544 0.0007 -0.06%
GBPUSD 1.37451 0.0006 0.05%
AUDUSD 0.77352 0.0012 -0.16%
NZDUSD 0.72239 0.0008 -0.11%
USDJPY 103.70 0.0790 0.08%
USDCNY 6.47609 0.0022 0.03%
USDCHF 0.88693 0.0002 0.02%
USDCAD 1.27235 0.0028 0.22%
USDMXN 20.0538 0.0466 0.23%
USDINR 72.8230 0.0870 -0.12%
USDBRL 5.3552 0.0000 0.00%
USDRUB 75.0541 0.0170 -0.02%
DXY 90.244 0.0736 0.08%
BTCUSD 31,822.81 682 -2.10%
[+]
আসল Chg %Chg
Dow Jones 30,891 46 -0.15%
S&P 500 3,848.78 1 -0.02%
NASDAQ 100 13,563 73 0.54%
NIKKEI 225 28,633 87 0.31%
FTSE 100 6,654 15 0.23%
DAX 13,871 227 1.66%
CAC 40 5,524 51 0.93%
FTSE MIB 21,974 13 -0.06%
IBEX 35 7,965 68 0.86%
ASX 200 6,781 10 -0.15%
SHANGHAI 3,573 4 0.11%
SENSEX 47,750 598 -1.24%
MOEX 3,401 10 0.29%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.92 4.54 1.74%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 52.9500 0.34 0.65%
Brent 56.2600 0.35 0.63%
Natural gas 2.6950 0.04 1.47%
Gasoline 1.5818 0.00 0.07%
Heating oil 1.6052 0.01 0.43%
Gold 1,848.60 1.71 -0.09%
Silver 25.366 0.08 -0.30%
Copper 3.6195 0.01 -0.17%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,389.2500 19.50 1.42%
Wheat 670.7500 5.50 0.83%
Cotton 82.31 0.60 0.73%
Rice 13.2800 0.03 -0.19%
Zinc 2,636.75 16.50 -0.62%
[+]
আসল Chg %Chg
US 1.04 0.000 0.00%
UK 0.27 0.000 0.01%
Japan 0.04 0.006 0.01%
Germany -0.53 0.000 0.02%
Belgium -0.35 0.003 0.01%
Brazil 8.06 0.240 0.24%
Canada 0.82 0.005 0.01%
Mexico 5.27 0.050 -0.05%
Poland 1.16 0.023 0.00%
Netherlands -0.47 0.000 0.02%
France -0.30 0.006 0.02%
Switzerland -0.50 0.011 0.06%
Sweden 0.07 0.000 0.01%
South Korea 1.76 0.013 -0.01%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ