•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21632 0.0021 0.17%
GBPUSD 1.37366 0.0061 0.45%
AUDUSD 0.77494 0.0036 0.47%
NZDUSD 0.72409 0.0043 0.59%
USDJPY 103.62 0.1430 -0.14%
USDCNY 6.47224 0.0147 -0.23%
USDCHF 0.88653 0.0015 -0.17%
USDCAD 1.26939 0.0045 -0.35%
USDMXN 19.9966 0.1078 -0.54%
USDINR 72.9100 0.0500 -0.07%
USDBRL 5.3552 0.1113 -2.04%
USDRUB 74.8094 0.5477 -0.73%
DXY 90.168 0.2231 -0.25%
BTCUSD 32,283.80 23 0.07%
[+]
আসল Chg %Chg
Dow Jones 30,968 8 0.02%
S&P 500 3,858.05 3 0.07%
NASDAQ 100 13,578 94 0.70%
NIKKEI 225 28,546 276 -0.96%
FTSE 100 6,655 16 0.25%
DAX 13,887 243 1.78%
CAC 40 5,540 68 1.24%
FTSE MIB 22,019 283 1.30%
IBEX 35 7,979 82 1.04%
ASX 200 6,825 24 0.36%
SHANGHAI 3,569 55 -1.51%
SENSEX 48,348 531 -1.09%
MOEX 3,391 7 -0.20%
TSX 17,795 111 -0.62%
[+]
আসল Chg %Chg
Apple 143.20 0.28 0.20%
Tesla 883.80 3.00 0.34%
Microsoft 232.89 3.36 1.46%
Amazon 3,335.99 41.99 1.27%
Facebook 282.51 4.50 1.62%
Alibaba 265.22 3.88 1.48%
Visa 202.53 1.55 0.77%
JPMorgan Chase 131.94 0.18 -0.14%
Intel 55.24 0.20 -0.36%
Johnson & Johnson 169.92 3.94 2.37%
Procter & Gamble 133.19 0.95 0.71%
Exxon Mobil 45.96 0.95 -2.01%
3M 175.66 5.27 3.09%
Goldman Sachs 282.16 0.88 -0.31%
[+]
আসল Chg %Chg
Crude Oil 52.6900 0.08 -0.15%
Brent 55.9500 0.07 0.13%
Natural gas 2.6570 0.06 2.11%
Gasoline 1.5767 0.02 1.00%
Heating oil 1.5949 0.00 0.06%
Gold 1,850.69 4.30 -0.23%
Silver 25.450 0.15 0.59%
Copper 3.6255 0.01 -0.40%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,371.2500 25.00 1.86%
Wheat 664.7500 16.25 2.51%
Nickel 18,203.17 19.33 -0.11%
LME Index 3,517.70 1.60 0.05%
Lead 2,027.75 0.75 0.04%
[+]
আসল Chg %Chg
US 1.03 0.005 -0.01%
UK 0.27 0.006 0.01%
Japan 0.03 0.003 0.00%
Germany -0.55 0.029 0.03%
Belgium -0.36 0.000 0.00%
Australia 1.08 0.007 -0.01%
India 5.95 0.015 0.02%
Netherlands -0.49 0.061 0.06%
France -0.32 0.001 0.00%
Switzerland -0.47 0.040 0.04%
South Korea 1.77 0.010 -0.01%
Indonesia 6.29 0.003 0.00%
China 3.18 0.006 0.01%
Sweden 0.07 0.011 0.01%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ