•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21538 0.0008 -0.06%
GBPUSD 1.37436 0.0005 0.03%
AUDUSD 0.77370 0.0010 -0.13%
NZDUSD 0.72277 0.0004 -0.06%
USDJPY 103.68 0.0610 0.06%
USDCNY 6.47712 0.0033 0.05%
USDCHF 0.88642 0.0003 -0.04%
USDCAD 1.27240 0.0028 0.22%
USDMXN 20.0464 0.0392 0.20%
USDINR 72.8110 0.0990 -0.14%
USDBRL 5.3552 0.0000 0.00%
USDRUB 75.1009 0.0298 0.04%
DXY 90.232 0.0619 0.07%
USDKRW 1,103.00 0.0540 0.00%
[+]
আসল Chg %Chg
Dow Jones 30,860 77 -0.25%
S&P 500 3,845.27 4 -0.11%
NASDAQ 100 13,551 60 0.45%
NIKKEI 225 28,635 89 0.31%
FTSE 100 6,641 13 -0.20%
DAX 13,828 43 -0.31%
CAC 40 5,533 10 0.18%
FTSE MIB 21,954 33 -0.15%
IBEX 35 7,950 15 -0.19%
ASX 200 6,781 10 -0.15%
SHANGHAI 3,573 4 0.11%
SENSEX 47,712 636 -1.32%
MOEX 3,400 9 0.26%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.92 4.54 1.74%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 53.0000 0.39 0.74%
Brent 56.2900 0.38 0.68%
Natural gas 2.7040 0.05 1.81%
Gasoline 1.5823 0.00 0.10%
Heating oil 1.6059 0.01 0.47%
Gold 1,850.65 0.34 0.02%
Silver 25.420 0.02 -0.09%
Copper 3.6215 0.00 -0.11%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,388.5000 18.75 1.37%
Wheat 670.0000 4.75 0.71%
Cotton 82.25 0.54 0.66%
Rice 13.2800 0.03 -0.19%
Zinc 2,636.75 16.50 -0.62%
[+]
আসল Chg %Chg
US 1.04 0.002 0.00%
UK 0.27 0.007 0.01%
Japan 0.04 0.008 0.01%
Germany -0.53 0.032 0.03%
Belgium -0.35 0.006 0.01%
Brazil 8.06 0.240 0.24%
Canada 0.82 0.005 0.01%
Mexico 5.27 0.050 -0.05%
Netherlands -0.47 0.061 0.06%
France -0.30 0.006 0.01%
Switzerland -0.50 0.011 0.01%
South Korea 1.76 0.013 -0.01%
Russia 6.25 0.010 -0.01%
India 5.95 0.002 0.00%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ