•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.20986 0.0001 0.01%
GBPUSD 1.36707 0.0000 0.00%
AUDUSD 0.76426 0.0006 -0.07%
NZDUSD 0.71421 0.0000 0.00%
USDJPY 104.28 0.1180 0.11%
USDCNY 6.50498 0.0028 0.04%
USDCHF 0.88947 0.0001 -0.01%
USDCAD 1.28178 0.0003 0.02%
USDMXN 20.2931 0.0541 -0.27%
USDINR 73.1100 0.0500 0.07%
USDBRL 5.4138 0.0586 1.09%
USDRUB 75.8616 0.7905 1.05%
DXY 90.701 0.0541 0.06%
BTCUSD 30,572.20 148 0.49%
[+]
আসল Chg %Chg
Dow Jones 30,291 12 -0.04%
S&P 500 3,747.59 3 -0.08%
NASDAQ 100 13,079 33 -0.25%
NIKKEI 225 28,252 383 -1.34%
FTSE 100 6,567 87 -1.30%
DAX 13,620 251 -1.81%
CAC 40 5,460 64 -1.16%
FTSE MIB 21,663 324 -1.47%
IBEX 35 7,853 112 -1.41%
ASX 200 6,618 163 -2.40%
SHANGHAI 3,573 0 0.00%
SENSEX 47,410 938 -1.94%
MOEX 3,344 47 -1.39%
TSX 17,424 355 -2.00%
[+]
আসল Chg %Chg
Apple 142.06 1.10 -0.77%
Tesla 864.16 18.93 -2.14%
Microsoft 232.90 0.57 0.25%
Amazon 3,232.58 93.55 -2.81%
Facebook 272.14 9.91 -3.51%
Alibaba 260.86 4.96 -1.87%
Visa 194.97 7.04 -3.49%
JPMorgan Chase 127.86 3.72 -2.83%
Intel 53.59 1.62 -2.93%
Johnson & Johnson 167.88 2.60 -1.53%
Procter & Gamble 128.38 4.71 -3.54%
Exxon Mobil 45.35 0.52 -1.13%
3M 186.65 10.70 6.08%
Goldman Sachs 273.33 8.43 -2.99%
[+]
আসল Chg %Chg
Crude Oil 52.6100 0.23 -0.44%
Brent 55.5300 0.28 -0.50%
Natural gas 2.6720 0.03 -1.11%
Gasoline 1.5698 0.01 -0.46%
Heating oil 1.6048 0.00 -0.25%
Gold 1,837.41 6.58 -0.36%
Silver 25.101 0.14 -0.55%
Copper 3.5400 0.04 -1.13%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,379.0000 5.75 0.42%
Wheat 654.2500 4.00 -0.61%
Rice 13.4900 0.04 0.26%
Lean Hogs 70.5750 0.13 0.18%
Live Cattle 116.4500 0.55 -0.47%
[+]
আসল Chg %Chg
US 1.03 0.012 0.01%
UK 0.27 0.004 0.00%
Japan 0.04 0.006 0.01%
Germany -0.56 0.000 0.03%
Netherlands -0.53 0.000 0.06%
Mexico 5.24 0.030 -0.05%
France -0.31 0.010 0.01%
Switzerland -0.47 0.034 -0.01%
Belgium -0.36 0.012 0.01%
Sweden 0.06 0.014 -0.01%
India 5.95 0.000 0.00%
Indonesia 6.31 0.017 0.01%
Norway 1.04 0.004 0.00%
Poland 1.16 0.000 -0.01%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ