হংকং - স্টক মার্কেট

Hong Kong Stock Market (HSI)
Please Paste this Code in your Website
width
height
Receive a daily email with the price for Hong Kong Stock Market (HSI)
Set up price targets, record high / low alerts for currencies, stocks, bonds and commodities.




We will not not share your email with third parties and you can unsubscribe at any time.
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.





দাম দিন বছর
Hang Seng 26389 43.06 0.16% 21.83%
দাম দিন বছর
Tencent Holdings 284.8 0.4 0.14% 54.11%
ICBC HK 5.27 0.01 0.19% 21.42%
China Mobile 82.05 0.15 0.18% -11.96%
China Construction Bank 6.41 0.01 0.15% 18.48%
HSBC Holdings 75.05 -0.3 -0.39% 51.31%
Bank Of China HK 3.8 0 0% 19.49%
PetroChina 4.88 0.02 0.41% -10.78%
Ping An Insurance 57.2 1 1.77% 56.28%
China Petroleum 5.96 0 0% 2.75%
China Life Insurance 25 -0.1 -0.39% 41.4%
AIA Group 58.1 -0.6 -1.02% 20.91%
Bank of Communications 5.7 0.01 0.17% 11.11%
CNOOC 8.67 -0.01 -0.11% -11.8%
CK Hutchison 100.1 -0.2 -0.19% 14.99%
Sun Hung Kai 118.8 0.2 0.16% 12.39%
BOC Hong Kong 37 -0.2 -0.53% 52.57%
CITIC 11.76 -0.06 -0.5% 0.68%
China Shenhua Energy 17.82 0.14 0.79% 16.31%
Hang Seng Bank 165 0 0% 22.85%
Sands China 35.55 0.1 0.28% 32.4%
MTR 44.65 0.1 0.22% 6.05%
China Overseas Land 25.3 1.6 6.75% -1.93%
Hong Kong Exchanges 209.2 0.4 0.19% 10.22%
China Unicom 11.2 0.14 1.26% 38.1%
Wharf 65.65 -0.05 -0.07% 29.74%
CLP Group 82.2 0.1 0.12% 2.17%
Hong Kong/china Gas 14.88 0 0% 5.08%
Henderson Land 44.6 0.05 0.11% 0.33%
Galaxy Entertainment Group 47.35 -0.1 -0.21% 96.06%
Power Assets 68.55 -0.35 -0.5% -5.31%
China Resources Land 23.4 0.8 3.53% 21.36%
Swire 76.9 0.2 0.26% -15.58%
Link REIT 60.75 0.3 0.49% 9.16%
New World Development 10.22 0.02 0.19% 22.39%
Hang Lung Properties 19.86 0.14 0.7% 21.09%
Bank Of East Asia 33.75 0.05 0.14% 9.04%
Sino Land 13.02 0.08 0.61% -2.25%
Hengan International 59.05 -0.55 -0.92% -13.41%
China Resources 15.4 0 0% 32.98%
Want Want China 5.37 0.02 0.37% 1.7%
Mengniu Dairy 15.04 0.42 2.87% 11.4%
MGM China 16.6 0.18 1.09% 58.09%
China Merchants Holdings 22.6 0.4 1.8% 12.16%
Kunlun Energy 7.4 0.11 1.5% 26.06%
Lenovo Group 4.86 -0.01 -0.2% 2.53%
China Resources 19.24 0.14 0.73% 23.49%
Tingyi Cayman Island 9.2 0.17 1.88% 27.95%
Cathay Pacific 12.7 -0.06 -0.47% 3.08%
Belle International 6.15 -0.01 -0.16% 33.11%
Li & Fung 2.87 0.04 1.41% -22.84%
Chenming Paper 11.24 -0.44 -3.76% 76.72%
ASR Logistics 2.25 0 0% 141.93%



হংকং মার্কেটস শেষ পূর্ববর্তী সর্বোচ্চ অধম ইউনিট
মুদ্রা 7.81 7.81 9.60 4.60 [+]
স্টক মার্কেট 26389.23 26346.17 31638.22 58.61 পয়েন্ট [+]
সরকারি - ট্রেজারি - বন্ধনের 10Y 1.60 1.62 10.49 0.55 শতাংশ [+]
[+]


বর্তমান মানের, ঐতিহাসিক তথ্য, পূর্বাভাস, পরিসংখ্যান, চার্ট এবং অর্থনৈতিক ক্যালেন্ডার - হংকং - স্টক মার্কেট.