•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21659 0.0023 0.19%
GBPUSD 1.37367 0.0061 0.45%
AUDUSD 0.77506 0.0037 0.48%
NZDUSD 0.72427 0.0044 0.62%
USDJPY 103.66 0.1040 -0.10%
USDCNY 6.47175 0.0152 -0.23%
USDCHF 0.88651 0.0015 -0.17%
USDCAD 1.26946 0.0044 -0.35%
USDMXN 19.9681 0.1363 -0.68%
USDINR 72.8880 0.0720 -0.10%
USDBRL 5.3277 0.1388 -2.54%
USDRUB 75.1124 0.2446 -0.32%
DXY 90.161 0.2299 -0.25%
BTCUSD 32,218.83 42 -0.13%
[+]
আসল Chg %Chg
Dow Jones 30,992 32 0.10%
S&P 500 3,857.30 2 0.05%
NASDAQ 100 13,510 27 0.20%
NIKKEI 225 28,546 276 -0.96%
FTSE 100 6,662 23 0.35%
DAX 13,895 251 1.84%
CAC 40 5,547 74 1.36%
FTSE MIB 22,059 323 1.49%
IBEX 35 7,979 82 1.04%
ASX 200 6,825 24 0.36%
SHANGHAI 3,569 55 -1.51%
SENSEX 48,348 531 -1.09%
MOEX 3,391 7 -0.20%
TSX 17,802 104 -0.58%
[+]
আসল Chg %Chg
Apple 143.04 0.14 0.10%
Tesla 888.61 7.81 0.89%
Microsoft 233.25 3.73 1.63%
Amazon 3,329.19 35.88 1.09%
Facebook 283.39 5.38 1.94%
Alibaba 264.20 2.88 1.10%
Visa 203.06 2.11 1.05%
JPMorgan Chase 132.48 0.37 0.28%
Intel 55.20 0.24 -0.43%
Johnson & Johnson 170.27 4.29 2.58%
Procter & Gamble 133.04 0.83 0.63%
Exxon Mobil 46.12 0.78 -1.66%
3M 175.99 5.60 3.29%
Goldman Sachs 283.68 0.64 0.23%
[+]
আসল Chg %Chg
Crude Oil 52.5600 0.21 -0.40%
Brent 55.8400 0.04 -0.07%
Natural gas 2.6590 0.06 2.23%
Gasoline 1.5809 0.02 1.27%
Heating oil 1.5971 0.00 0.20%
Gold 1,850.17 4.82 -0.26%
Silver 25.433 0.13 0.52%
Copper 3.6270 0.01 -0.36%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,371.2500 25.00 1.86%
Wheat 664.7500 16.25 2.51%
Nickel 18,203.17 19.33 -0.11%
LME Index 3,517.70 1.60 0.05%
Lead 2,027.75 0.75 0.04%
[+]
আসল Chg %Chg
US 1.04 0.001 0.00%
UK 0.27 0.006 0.01%
Japan 0.03 0.003 0.00%
Germany -0.55 0.029 0.03%
Belgium -0.36 0.000 0.00%
Australia 1.08 0.007 -0.01%
India 5.95 0.015 0.02%
Netherlands -0.49 0.061 0.06%
Mexico 5.28 0.040 0.03%
France -0.32 0.001 0.00%
Brazil 8.00 0.185 0.19%
Switzerland -0.47 0.040 0.04%
South Korea 1.77 0.010 -0.01%
Indonesia 6.29 0.003 0.00%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ