•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21616 0.0000 0.00%
GBPUSD 1.37371 0.0002 -0.01%
AUDUSD 0.77395 0.0008 -0.10%
NZDUSD 0.72252 0.0007 -0.09%
USDJPY 103.68 0.0580 0.06%
USDCNY 6.47138 0.0025 -0.04%
USDCHF 0.88649 0.0003 -0.03%
USDCAD 1.27160 0.0020 0.16%
USDMXN 20.0384 0.0312 0.16%
USDINR 72.8420 0.0680 -0.09%
USDBRL 5.3552 0.0000 0.00%
USDRUB 74.8856 0.1855 -0.25%
DXY 90.198 0.0284 0.03%
BTCUSD 31,680.07 824 -2.54%
[+]
আসল Chg %Chg
Dow Jones 30,862 75 -0.24%
S&P 500 3,845.52 4 -0.10%
NASDAQ 100 13,571 81 0.60%
NIKKEI 225 28,643 97 0.34%
FTSE 100 6,654 15 0.23%
DAX 13,871 227 1.66%
CAC 40 5,524 51 0.93%
FTSE MIB 21,987 251 1.16%
IBEX 35 7,965 68 0.86%
ASX 200 6,781 10 -0.15%
SHANGHAI 3,565 5 -0.13%
SENSEX 47,850 498 -1.03%
MOEX 3,391 7 -0.20%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.92 4.54 1.74%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 52.9700 0.37 0.70%
Brent 56.2700 0.36 0.64%
Natural gas 2.6590 0.00 0.11%
Gasoline 1.5835 0.00 0.18%
Heating oil 1.6064 0.01 0.50%
Gold 1,849.35 0.96 -0.05%
Silver 25.410 0.03 -0.13%
Copper 3.6180 0.01 -0.21%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,389.5000 19.75 1.44%
Wheat 670.7500 5.50 0.83%
Cotton 82.16 0.45 0.55%
Rice 13.2800 0.03 -0.19%
Zinc 2,636.75 16.50 -0.62%
[+]
আসল Chg %Chg
US 1.04 0.004 0.00%
UK 0.27 0.006 0.01%
Japan 0.04 0.008 0.01%
Germany -0.56 0.018 0.00%
Belgium -0.35 0.012 0.02%
Netherlands -0.53 0.021 0.00%
France -0.30 0.016 0.02%
Russia 6.26 0.020 -0.02%
Poland 1.16 0.023 0.00%
Norway 1.03 0.011 0.02%
Sweden 0.07 0.006 0.01%
Switzerland -0.50 0.011 0.06%
Italy 0.62 0.030 -0.03%
Mexico 5.27 0.050 -0.05%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ