•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21627 0.0020 0.17%
GBPUSD 1.37377 0.0062 0.45%
AUDUSD 0.77485 0.0035 0.46%
NZDUSD 0.72385 0.0040 0.56%
USDJPY 103.63 0.1340 -0.13%
USDCNY 6.47411 0.0128 -0.20%
USDCHF 0.88660 0.0014 -0.16%
USDCAD 1.26925 0.0046 -0.36%
USDMXN 19.9920 0.1124 -0.56%
USDINR 72.9100 0.0500 -0.07%
USDBRL 5.3552 0.1113 -2.04%
USDRUB 74.9725 0.3846 -0.51%
DXY 90.172 0.2189 -0.24%
BTCUSD 32,831.74 571 1.77%
[+]
আসল Chg %Chg
Dow Jones 30,977 17 0.05%
S&P 500 3,857.30 2 0.05%
NASDAQ 100 13,578 94 0.70%
NIKKEI 225 28,546 276 -0.96%
FTSE 100 6,655 16 0.25%
DAX 13,887 243 1.78%
CAC 40 5,540 68 1.24%
FTSE MIB 22,019 283 1.30%
IBEX 35 7,979 82 1.04%
ASX 200 6,815 10 -0.15%
SHANGHAI 3,569 55 -1.51%
SENSEX 48,348 531 -1.09%
MOEX 3,391 7 -0.20%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.22 3.88 1.48%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 52.8000 0.03 0.06%
Brent 56.0700 0.19 0.34%
Natural gas 2.6510 0.05 1.88%
Gasoline 1.5774 0.02 1.04%
Heating oil 1.5951 0.00 0.08%
Gold 1,851.22 3.77 -0.20%
Silver 25.468 0.17 0.66%
Copper 3.6255 0.01 -0.40%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,369.2500 22.75 1.69%
Wheat 664.0000 15.50 2.39%
Nickel 18,203.17 19.33 -0.11%
LME Index 3,517.70 1.60 0.05%
Lead 2,027.75 0.75 0.04%
[+]
আসল Chg %Chg
US 1.03 0.007 -0.01%
UK 0.27 0.006 0.01%
Japan 0.03 0.003 0.00%
Germany -0.55 0.029 0.03%
Belgium -0.36 0.000 0.00%
Australia 1.08 0.007 -0.01%
India 5.95 0.015 0.02%
Netherlands -0.49 0.061 0.06%
France -0.32 0.001 0.00%
Switzerland -0.47 0.040 0.04%
South Korea 1.77 0.010 -0.01%
Indonesia 6.29 0.003 0.00%
China 3.18 0.006 0.01%
Sweden 0.07 0.011 0.01%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ