•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21512 0.0020 -0.16%
GBPUSD 1.36756 0.0005 -0.04%
AUDUSD 0.77225 0.0011 0.14%
NZDUSD 0.72080 0.0028 0.39%
USDJPY 103.82 0.0620 0.06%
USDCNY 6.49067 0.0062 -0.10%
USDCHF 0.88645 0.0014 0.16%
USDCAD 1.27230 0.0009 -0.07%
USDMXN 19.9918 0.0220 0.11%
USDINR 72.9067 0.0733 -0.10%
USDBRL 5.4666 0.1160 2.17%
USDRUB 75.4766 0.1945 0.26%
DXY 90.301 0.0632 0.07%
BTCUSD 33,551.11 1,434 4.46%
[+]
আসল Chg %Chg
Dow Jones 30,894 103 -0.33%
S&P 500 3,843.15 2 0.05%
NASDAQ 100 13,488 121 0.91%
NIKKEI 225 28,822 191 0.67%
FTSE 100 6,634 61 -0.91%
DAX 13,710 164 -1.18%
CAC 40 5,500 60 -1.08%
FTSE MIB 21,865 219 -0.99%
IBEX 35 7,905 131 -1.64%
ASX 200 6,825 24 0.36%
SHANGHAI 3,624 17 0.48%
SENSEX 48,348 531 -1.09%
MOEX 3,414 31 0.92%
TSX 17,846 70 -0.39%
[+]
আসল Chg %Chg
Apple 139.07 2.20 1.61%
Tesla 846.64 1.65 0.20%
Microsoft 225.95 0.98 0.44%
Amazon 3,292.23 14.76 -0.45%
Facebook 274.50 1.63 0.60%
Alibaba 258.62 1.38 -0.53%
Visa 202.02 3.12 -1.52%
JPMorgan Chase 133.79 1.04 -0.77%
Intel 56.66 5.80 -9.29%
Johnson & Johnson 163.55 1.82 1.13%
Procter & Gamble 130.00 1.01 -0.77%
Exxon Mobil 47.43 0.68 -1.41%
3M 169.04 1.63 -0.96%
Goldman Sachs 289.39 0.02 0.01%
[+]
আসল Chg %Chg
Crude Oil 52.3300 0.06 0.11%
Brent 55.4700 0.06 0.11%
Natural gas 2.5110 0.07 2.66%
Gasoline 1.5584 0.01 0.63%
Heating oil 1.5802 0.00 0.27%
Gold 1,862.49 9.94 0.54%
Silver 25.620 0.22 0.87%
Copper 3.6280 0.00 -0.03%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,305.2500 19.25 -1.45%
Wheat 635.5000 1.00 0.16%
Coffee 123.30 0.75 -0.60%
Cotton 82.08 0.52 0.64%
Rice 13.2700 0.01 -0.04%
[+]
আসল Chg %Chg
US 1.07 0.017 -0.02%
UK 0.28 0.031 -0.03%
Japan 0.04 0.002 0.00%
Germany -0.51 0.028 0.03%
Belgium -0.32 0.003 0.00%
Brazil 7.82 0.000 0.00%
Mexico 5.32 0.030 0.03%
Netherlands -0.45 0.056 0.06%
France -0.28 0.001 0.00%
Switzerland -0.44 0.052 0.05%
South Korea 1.78 0.021 0.02%
Indonesia 6.29 0.003 0.00%
India 5.95 0.015 0.02%
Sweden 0.08 0.014 -0.01%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ