•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.20214 0.0027 -0.22%
GBPUSD 1.38936 0.0029 -0.21%
AUDUSD 0.77891 0.0022 0.28%
NZDUSD 0.72603 0.0008 -0.11%
USDJPY 106.91 0.0890 0.08%
USDCNY 6.47911 0.0123 0.19%
USDCHF 0.91815 0.0031 0.34%
USDCAD 1.26451 0.0000 0.00%
USDMXN 20.6773 0.0166 0.08%
USDINR 73.3390 0.0570 -0.08%
USDBRL 5.6418 0.0000 0.00%
USDRUB 74.0190 0.1458 -0.20%
DXY 91.195 0.1557 0.17%
BTCUSD 48,747.47 882 -1.78%
[+]
আসল Chg %Chg
Dow Jones 31,461 72 -0.23%
S&P 500 3,886.86 15 -0.38%
NASDAQ 100 13,235 48 -0.36%
NIKKEI 225 29,408 255 -0.86%
FTSE 100 6,627 38 0.58%
DAX 14,055 42 0.30%
CAC 40 5,814 21 0.36%
FTSE MIB 23,286 26 0.11%
IBEX 35 8,389 11 0.13%
ASX 200 6,762 27 -0.40%
SHANGHAI 3,509 43 -1.21%
SENSEX 50,297 447 0.90%
MOEX 3,393 7 0.21%
TSX 18,300 239 1.33%
[+]
আসল Chg %Chg
Apple 127.79 6.53 5.39%
Tesla 718.43 42.93 6.36%
Microsoft 236.94 4.56 1.96%
Amazon 3,146.14 53.21 1.72%
Facebook 264.91 7.29 2.83%
Alibaba 241.50 3.74 1.57%
Visa 216.63 4.24 2.00%
JPMorgan Chase 150.50 3.33 2.26%
Intel 62.88 2.10 3.46%
Johnson & Johnson 159.32 0.86 0.54%
Procter & Gamble 124.29 0.76 0.62%
Exxon Mobil 56.40 2.03 3.73%
3M 176.41 1.35 0.77%
Goldman Sachs 329.92 10.44 3.27%
[+]
আসল Chg %Chg
Crude Oil 60.6100 0.03 -0.05%
Brent 63.5300 0.16 -0.25%
Natural gas 2.7880 0.01 0.40%
Gasoline 1.9399 0.00 -0.15%
Heating oil 1.8151 0.00 -0.23%
Gold 1,729.44 5.60 0.32%
Silver 26.323 0.19 -0.72%
Copper 4.1640 0.06 1.35%
Lithium 70,500.00 0.00 0.00%
Soybeans 1,386.2500 11.25 -0.81%
Wheat 648.0000 4.25 0.66%
Zinc 2,835.75 43.50 1.56%
Tin 23,672.50 125.00 0.53%
Aluminum 2,154.00 48.75 2.32%
[+]
আসল Chg %Chg
US 1.44 0.002 0.00%
UK 0.78 0.016 0.02%
Japan 0.14 0.014 -0.01%
Germany -0.34 0.028 0.03%
Belgium -0.05 0.032 0.03%
Brazil 8.30 0.110 0.11%
Netherlands -0.29 0.069 0.07%
France -0.11 0.009 -0.01%
Mexico 6.15 0.100 -0.06%
Switzerland -0.20 0.145 0.14%
South Korea 1.96 0.001 0.00%
Indonesia 6.59 0.004 0.00%
India 6.24 0.027 0.03%
China 3.26 0.025 -0.03%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ