•   ক্যালেন্ডার
  •  দেশ
  •   সূচক
  •   মার্কেটস
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি
  •   পূর্বাভাস
    • দেশ
    • সূচক
    • মুদ্রা
    • ভাণ্ডার
    • পণ্যদ্রব্য
    • ডুরি

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • ইনডেক্সে
  • শেয়ার
  • পণ্য
  • Bond
আসল Chg %Chg
EURUSD 1.21640 0.0003 0.02%
GBPUSD 1.37405 0.0002 0.01%
AUDUSD 0.77517 0.0004 0.06%
NZDUSD 0.72361 0.0004 0.06%
USDJPY 103.69 0.0670 0.06%
USDCNY 6.47169 0.0022 -0.03%
USDCHF 0.88660 0.0001 -0.02%
USDCAD 1.27000 0.0004 0.03%
USDMXN 20.0109 0.0037 0.02%
USDINR 72.8780 0.0320 -0.04%
USDBRL 5.3552 0.0000 0.00%
USDRUB 75.0711 0.2860 -0.38%
DXY 90.165 0.0046 -0.01%
BTCUSD 32,176.07 328 -1.01%
[+]
আসল Chg %Chg
Dow Jones 30,940 3 0.01%
S&P 500 3,852.29 3 0.07%
NASDAQ 100 13,562 72 0.53%
NIKKEI 225 28,678 132 0.46%
FTSE 100 6,654 15 0.23%
DAX 13,871 227 1.66%
CAC 40 5,524 51 0.93%
FTSE MIB 21,987 251 1.16%
IBEX 35 7,965 68 0.86%
ASX 200 6,771 20 -0.29%
SHANGHAI 3,569 0 0.00%
SENSEX 48,348 531 -1.09%
MOEX 3,391 7 -0.20%
TSX 17,779 127 -0.71%
[+]
আসল Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.22 3.88 1.48%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
আসল Chg %Chg
Crude Oil 52.7000 0.09 0.17%
Brent 55.9800 0.07 0.13%
Natural gas 2.6530 0.00 -0.11%
Gasoline 1.5776 0.00 -0.20%
Heating oil 1.5988 0.00 0.03%
Gold 1,848.34 1.97 -0.11%
Silver 25.432 0.01 -0.04%
Copper 3.6325 0.01 0.19%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,382.0000 12.25 0.89%
Wheat 669.2500 4.00 0.60%
Lean Hogs 70.4500 0.18 -0.25%
Live Cattle 117.0000 0.48 0.41%
Cotton 81.71 0.62 -0.75%
[+]
আসল Chg %Chg
US 1.04 0.003 0.00%
UK 0.27 0.006 0.01%
Japan 0.04 0.006 0.01%
Germany -0.58 0.000 0.03%
Belgium -0.35 0.018 0.00%
India 5.95 0.015 0.02%
Netherlands -0.55 0.000 0.06%
France -0.30 0.016 0.02%
Poland 1.18 0.000 -0.02%
Norway 1.04 0.019 0.02%
Sweden 0.07 0.011 0.01%
Indonesia 6.29 0.003 0.00%
Switzerland -0.46 0.057 0.01%
Russia 6.26 0.020 -0.03%
[+]











PAGE-করার জন্য আরম্ভ  |  দেশ   |  সূচক   |  আমাদের সম্পর্কে   |  যোগাযোগ